Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | OEM |
Model Number : | HL110-6 |
Supply Ability : | 10000 Unit/Units per Month |
Price : | $800.00 - $3,000.00/units |
Engine Type: | Single cylinder,air-cooled, Four-stroke | Wheelbase (mm): | 1245 |
Displacement (ml): | 110cc | turning Radius (mm): | 1930 |
Bore X Stroke (mm): | 52.4x49.5 | Min. Ground Clearance (mm): | 150 |
Compression Ratio: | 9.0:1 | Max. Permissionable Weight (kg): | 150 |
Max. Power (kw/r/min) | 4.8/7500 | Rider Capacity: | 1 Person |
Max. Torque (N.m/r/min): | 7.0/6000 | Dry. Weigth (kg): | 89 |
Front Brake: | Disc Brake | Engine Oil (L): | 3.87 |
Rear Brake: | Drum Brake | Fuel Tank Capacity (L): | 4.2 |
Front Tire: | 2.50-17 | Rear Tire: | 2.75-17 |
![]() |